| By Chandraketu Tripathi | Updated April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| All figures on this page come directly from the DVLA V149 official rate table published April 2026. The standard VED rate rose from £195 to £200 on 1 April 2026. First-year rates for new high-emission cars have risen sharply. Electric vehicles entered the VED system from April 2025 and the ECS threshold for EVs has risen to £50,000. | ||||||||||||||||||||||||||||||||||||||||||
Verdict 2026 Standard rate: £200/year | ECS: £440/year extra (total £640) | ECS threshold petrol/hybrid: £40,000 | ECS threshold EV: £50,000 (April 2026) | Top first-year rate: £5,690 | Band A pre-2017: £20/year (no longer free) | ||||||||||||||||||||||||||||||||||||||||||
First-Year VED Rates 2026/27 — Cars Registered On or After 1 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Standard Rate (Year 2 Onwards) — Cars Registered After April 2017 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Expensive Car Supplement (ECS) 2026/27 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| EV ECS change April 2026: The threshold for zero-emission cars rose from £40,000 to £50,000. This applies retrospectively to EVs registered from 1 April 2025. If you paid ECS in 2025/26 on an EV priced £40k–£50k, it is removed automatically at your next renewal. | ||||||||||||||||||||||||||||||||||||||||||
Pre-2017 Cars: CO2 Band Rates 2026/27 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Pre-March 2001 Cars: Engine Size Rates 2026/27 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Electric Vehicle VED Summary 2026/27 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
What Changed on 1 April 2026? | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Exemptions 2026/27 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Verdict 2026 Standard VED 2026/27 is £200/year for cars registered after April 2017. First-year rates for new cars now range from £10 (zero-emission) to £5,690 (over 255g/km). The ECS is £440/year extra (£640 total) for 5 years. EVs now qualify for ECS only above £50,000. Pre-2017 Band A cars (£0 formerly) now pay £20/year. Historic vehicles (40+ years old) remain exempt. All figures from DVLA V149 April 2026. | ||||||||||||||||||||||||||||||||||||||||||
Frequently Asked QuestionsHow much is car tax in 2026? From 1 April 2026, standard VED is £200/year for most cars registered after April 2017. The Expensive Car Supplement adds £440/year for 5 years on cars over £40,000 (EVs over £50,000), giving £640/year total. What are the first-year VED rates for 2026? First-year rates range from £10 (zero-emission) to £5,690 (over 255g/km CO2), based on CO2 emissions. These are the showroom tax rates set by DVLA V149 April 2026. My pre-2017 car was Band A (0g/km) and free — do I still pay nothing? No. Band A (0–100g/km) is no longer free. From April 2025 it costs £20/year, and this continues in 2026/27. | ||||||||||||||||||||||||||||||||||||||||||
| Related Guides | ||||||||||||||||||||||||||||||||||||||||||
| Sources: DVLA V149 official VED rate table 1 April 2026, GOV.UK, RAC, Autotrader, webuyanycar. April 2026. |
UK Car Tax Bands 2026/27: Official VED Rates, EV Rules and Expensive Car Supplement
Advertisement
Advertisement
Editorial Disclaimer The content on Kaeltripton.com is for informational and educational purposes only and does not constitute financial, investment, tax, legal or regulatory advice. Kaeltripton.com is not authorised or regulated by the Financial Conduct Authority (FCA) and is not a financial adviser, mortgage broker, insurance intermediary or investment firm. Nothing on this site should be construed as a personal recommendation. Rates, figures and product details are indicative only, subject to change without notice, and should always be verified directly with the relevant provider, HMRC, the FCA register, the Bank of England, Ofgem or other appropriate authority before any financial decision is made. Past performance is not a reliable indicator of future results. If you require regulated financial advice, please consult a qualified adviser authorised by the FCA. |
|